1910 Federal Census Mayes County, Oklahoma (ED 87: Page 1 of 3)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 87)
____________________________________________________________________________

---
Year: 1910   State: Oklahoma   County: Mayes   ED: 87    Sheet No: 225B
Reel No: T624-1262   SD: 3   Division: Mazie Township (part of)   Page No: 1A
Enumerated on: April 15, 1910 by: Claud Huntley  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|=======|=======|==============|=======|======|==================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father           Mother         | Immi N | Languag | Trade           Industry        Emp | un mo | R W S | O M F Schedu | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|=======|=======|==============|=======|======|==================================
   1 |              |     1     1 | Mukolls         J.F.            | Head            | M W      39 M 15       | Tennessee      Tennessee        Mississippi    |        | English | Farmer          General farm    Emp |       | X X X | R   F      1 |       | M242 | Handwritten Page # 8501
   2 |              |     1     1 | Mukolls         Mary            | Wife            | F W      37 M 15  6  6 | Tennessee      Tennessee        Tennessee      |        | English | None                                |       | X X   |              |       | M242 | 
   3 |              |     1     1 | Mukolls         Cleo            | Son             | M W      14 S          | Tennessee      Tennessee        Tennessee      |        | English | None                                |       | X X X |              |       | M242 | 
   4 |              |     1     1 | Mukolls         Mary            | Daughter        | F W      13 S          | Tennessee      Tennessee        Tennessee      |        | English | None                                |       | X X X |              |       | M242 | 
   5 |              |     1     1 | Mukolls         Tremont         | Son             | M W      10 S          | Tennessee      Tennessee        Tennessee      |        | English | None                                |       | X X X |              |       | M242 | 
   6 |              |     1     1 | Mukolls         Junior          | Son             | M W       8 S          | Tennessee      Tennessee        Tennessee      |        |         | None                                |       |     X |              |       | M242 | 
   7 |              |     1     1 | Mukolls         Erseal          | Son             | M W       2 S          | Tennessee      Tennessee        Tennessee      |        |         | None                                |       |       |              |       | M242 | 
   8 |              |     2     2 | Stanberry       John C.         | Head            | M W      38 M 14       | Illinois       Indiana          Illinois       |        | English | Farmer          General farm    Emp |       | X X X | O M F      2 |       | S351 | 
   9 |              |     2     2 | Stanberry       Anna            | Wife            | F W      24 M 14  3  3 | Illinois       Illinois         Illinois       |        | English | None                                |       | X X   |              |       | S351 | 
  10 |              |     2     2 | Stanberry       Frieda          | Daughter        | F W      12 S          | Illinois       Illinois         Illinois       |        | English | None                                |       | X X X |              |       | S351 | 
  11 |              |     2     2 | Stanberry       Hubert          | Son             | M W       9 S          | Illinois       Illinois         Illinois       |        |         | None                                |       |     X |              |       | S351 | 
  12 |              |     2     2 | Stanberry       Ina             | Daughter        | F W       7 S          | Illinois       Illinois         Illinois       |        |         | None                                |       |     X |              |       | S351 | 
  13 |              |     3     3 | Groome          Wm. N.          | Head            | M W      62 M 13       | Iowa           Ohio             Ohio           |        | English | Farmer          General farm    Emp |       | X X   | O M F      3 |       | G650 | 
  14 |              |     3     3 | Groome          Luella          | Wife            | F W      44 M 13  0  0 | Iowa           Ohio             Indiana        |        | English | None                                |       | X X   |              |       | G650 | 
  15 |              |     4     4 | Collier         Tom J.          | Head            | M W      29 M  8       | Arkansas       Tennessee        Tennessee      |        | English | Farmer          General farm    Emp |       | X X X | R   F      4 |       | C460 | 
  16 |              |     4     4 | Collier         Emma L.         | Wife            | F W      27 M  8  3  3 | Mississippi    Mississippi      Mississippi    |        | English | None                                |       | X X   |              |       | C460 | 
  17 |              |     4     4 | Collier         Jack            | Son             | M W       7 S          | Arkansas       Arkansas         Mississippi    |        |         | None                                |       |     X |              |       | C460 | 
  18 |              |     4     4 | Collier         K******nee      | Daughter        | F W       4 S          | Arkansas       Arkansas         Mississippi    |        |         | None                                |       |       |              |       | C460 | 
  19 |              |     4     4 | Collier         Raymond         | Son             | M W  1 8\12 S          | Oklahoma       Arkansas         Mississippi    |        |         | None                                |       |       |              |       | C460 | 
  20 |              |     4     4 | Hughes          Wm. B.          | Uncle           | M W      61 S          | Mississippi    Mississippi      Mississippi    |        | English | Farmer          General farm    W   |     0 | X X   |              |       | H220 | 
  21 |              |     4     4 | Ellington       Lennie          | Mother-in-law   | F W      50 W     2  2 | Mississippi    Mississippi      Mississippi    |        | English | None                                |       | X X   |              |       | E452 | 
  22 |              |     5     5 | Alton           M.J.            | Head            | M W      43 M 15       | Illinois       Illinois         Illinois       |        | English | Blacksmith      Own Shop        Emp | X   0 | X X X | R   H        |       | A435 | 
  23 |              |     5     5 | Alton           Mary S.         | Wife            | F W      32 M 15  4  3 | Arkansas       Tennessee        Tennessee      |        | English | None                                |       | X X   |              |       | A435 | 
  24 |              |     5     5 | Alton           Ruby            | Daughter        | F W      14 S          | Oklahoma       Illinois         Arkansas       |        | English | None                                |       | X X X |              |       | A435 | 
  25 |              |     5     5 | Alton           Burgess         | Son             | M W       9 S          | Oklahoma       Illinois         Arkansas       |        |         | None                                |       |     X |              |       | A435 | 
  26 |              |     5     5 | Alton           Lois O.         | Daughter        | F W       2 S          | Oklahoma       Illinois         Arkansas       |        |         | None                                |       |       |              |       | A435 | 
  27 |              |     6     6 | Shannon         Alvin I.        | Head            | M W      42 M 18       | Illinois       Ohio             New Jersey     |        | English | Farmer          General farm    Emp |       | X X X | O M H      5 |       | S550 | 
  28 |              |     6     6 | Shannon         Eva M.          | Wife            | F W      42 M 18  8  8 | Wisconson      New York         Ohio           |        | English | None                                |       | X X   |              |       | S550 | 
  29 |              |     6     6 | Shannon         Edgar L.        | Son             | M W      17 S          | Nebraska       Illinois         Wisconson      |        | English | Farm laborer    Home farm       W   |     0 | X X   |              |       | S550 | 
  30 |              |     6     6 | Shannon         Myrtle B.       | Daughter        | F W      15 S          | Nebraska       Illinois         Wisconson      |        | English | None                                |       | X X X |              |       | S550 | 
  31 |              |     6     6 | Shannon         Hobart A.       | Son             | M W      14 S          | Nebraska       Illinois         Wisconson      |        | English | None                                |       | X X X |              |       | S550 | 
  32 |              |     6     6 | Shannon         Dayton          | Son             | M W      12 S          | Nebraska       Illinois         Wisconson      |        | English | None                                |       | X X X |              |       | S550 | 
  33 |              |     6     6 | Shannon         Izola M.        | Daughter        | F W      10 S          | Nebraska       Illinois         Wisconson      |        | English | None                                |       | X X X |              |       | S550 | 
  34 |              |     6     6 | Shannon         Ada M.          | Daughter        | F W       7 S          | Nebraska       Illinois         Wisconson      |        |         | None                                |       |     X |              |       | S550 | 
  35 |              |     6     6 | Shannon         Della J.        | Daughter        | F W       4 S          | Nebraska       Illinois         Wisconson      |        |         | None                                |       |       |              |       | S550 | 
  36 |              |     6     6 | Shannon         Goldena         | Daughter        | F W       1 S          | Nebraska       Illinois         Wisconson      |        |         | None                                |       |       |              |       | S550 | 
  37 |              |     6     6 | Huntley         Claud           | Boarder         | M W      23 S          | Oregon         Illinois         Missouri       |        | English | Hay Merchant    Office          Emp |       | X X   |            2 |       | H534 | Last 3 columns: 4-3-X
  38 |              |     7     7 | Bowdess         C.R.            | Head            | M W      50 M 21       | Illinois       England          England        |        | English | Farmer          General farm    Emp |       | X X X | O M F      6 |       | B320 | 
  39 |              |     7     7 | Bowdess         Jennie A.       | Wife            | F W      42 M 21  6  5 | Illinois       New York         England        |        | English | None                                |       | X X   |              |       | B320 | 
  40 |              |     7     7 | Bowdess         Neva A.         | Daughter        | F W      18 S          | Wisconson      Illinois         Illinois       |        | English | None                                |       | X X X |              |       | B320 | 
  41 |              |     7     7 | Bowdess         Austie E.       | Daughter        | F W      15 S          | Wisconson      Illinois         Illinois       |        | English | None                                |       | X X X |              |       | B320 | 
  42 |              |     7     7 | Bowdess         Charlie D.      | Son             | M W      14 S          | South Dakota   Illinois         Illinois       |        | English | None                                |       | X X X |              |       | B320 | 
  43 |              |     7     7 | Bowdess         Velma           | Daughter        | F W       7 S          | South Dakota   Illinois         Illinois       |        |         | None                                |       |     X |              |       | B320 | 
  44 |              |     7     7 | Bowdess         Jennie M.       | Daughter        | F W       5 S          | South Dakota   Illinois         Illinois       |        |         | None                                |       |     X |              |       | B320 | 
  45 |              |     8     8 | Robins          Clay            | Head            | M W      56 M 16       | Illinois       Ohio             North Carolina |        | English | Farmer          Stock Farm      Emp |       | X X X | O F F      7 |       | R152 | 
  46 |              |     8     8 | Robins          Mary            | Wife            | F W      36 M 16  4  3 | Missouri       Missouri         Missouri       |        | English | None                                |       | X X   |              |       | R152 | 
  47 |              |     8     8 | Robins          Clem            | Son             | M W      14 S          | Oklahoma       Missouri         Illinois       |        | English | None                                |       | X X X |              |       | R152 | 
  48 |              |     8     8 | Robins          Susie           | Daughter        | F W      12 S          | Oklahoma       Missouri         Illinois       |        | English | None                                |       | X X X |              |       | R152 | 
  49 |              |     8     8 | Poling          Joshua          | Hired Man       | M W      82 W     4  4 | Ohio           Virginia         New Jersey     |        | English | Farm laborer    Stock Farm      W   |     0 | X X   |            9 |       | P452 | Last 3 columns: 3-0-0
  50 |              |     9     9 | Shepard         Wm. H.          | Head            | M W      36 M 17       | Indiana        Indiana          Indiana        |        | English | Farmer          General farm    Emp |       | X X X | R   F      8 |       | S163 | 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|=======|=======|==============|=======|======|==================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 87    Sheet No: 226A
Reel No: T624-1262   SD: 3   Division: Mazie Township (part of)   Page No: 1B
Enumerated on: April 17, 1910 by: Claud Huntley  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|=======|=======|==============|=======|======|==================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father           Mother         | Immi N | Languag | Trade           Industry        Emp | un mo | R W S | O M F Schedu | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|=======|=======|==============|=======|======|==================================
  51 |              |     9     9 | Shepard         Lillie E.       | Wife            | F W      38 M 17  3  3 | Indiana        Kentucky         Indiana        |        | English | None                                |       | X X   |              |       | S163 | Handwritten Page # 8551
  52 |              |     9     9 | Shepard         Oscar F.        | Son             | M W      17 S          | Indiana        Indiana          Indiana        |        | English | Farm laborer    Home farm       W   |     0 | X X   |              |       | S163 | 
  53 |              |     9     9 | Shepard         Sylvia M.       | Daughter        | F W      14 S          | Indiana        Indiana          Indiana        |        | English | None                                |       | X X X |              |       | S163 | 
  54 |              |     9     9 | Shepard         Cecil P.        | Son             | M W       9 S          | Indiana        Indiana          Indiana        |        |         | None                                |       |     X |              |       | S163 | 
  55 |              |    10    10 | Hee             Geo. E.         | Head            | M W      42 M 20       | Ohio           Virginia         Indiana        |        | English | Farmer          General farm    Emp |       | X X X | R   F      9 |       | H000 | 
  56 |              |    10    10 | Hee             Ida E.          | Wife            | F W      38 M 20  2  2 | Ohio           Ohio             Ohio           |        | English | None                                |       | X X   |              |       | H000 | 
  57 |              |    10    10 | Hee             Iva G.          | Daughter        | F W       9 S          | Ohio           Ohio             Ohio           |        |         | None                                |       |     X |              |       | H000 | 
  58 |              |    11    11 | Rehm            Math            | Head            | M W      74 M 22       | Germany        Germany          Germany        |  +69 N | English | Farmer          General farm    OA  |       | X X X | O F F     10 |       | R500 | 
  59 |              |    11    11 | Rehm            Anna C.         | Wife            | F W      67 M 22  5  1 | Germany        Germany          Germany        |  +78 N | English | None                                |       | X X   |              |       | R500 | 
  60 |              |    12    12 | Davison         Burl            | Head            | M B      55 M  2       | Alabama        Alabama          Alabama        |        | English | Farmer          General farm    OA  |       |     X | R   F     11 |       | D125 | 
  61 |              |    12    12 | Davison         Minnie          | Wife            | F B      17 M  2  1  1 | Texas          Mississippi      Mississippi    |        | English | None                                |       | X X   |              |       | D125 | 
  62 |              |    12    12 | Davison         Girlie          | Daughter        | F B   10\12 S          | Oklahoma       Alabama          Texas          |        |         | None                                |       |       |              |       | D125 | 
  63 |              |    13    13 | Shoemaker       J.H.            | Head            | M W      53 M 11       | Germany        Germany          Germany        |  +89 N | English | Farmer          General farm    Emp |       | X X X | O F F     13 |       | S526 | 
  64 |              |    13    13 | Shoemaker       Enna            | Wife            | F W      32 M 11  3  2 | Iowa           Germany          Germany        |        | English | None                                |       | X X   |              |       | S526 | 
  65 |              |    13    13 | Shoemaker       Herman          | Son             | M W       9 S          | Oklahoma       Germany          Iowa           |        |         | None                                |       |     X |              |       | S526 | 
  66 |              |    13    13 | Shoemaker       Marie           | Daughter        | F W       6 S          | Oklahoma       Germany          Iowa           |        |         | None                                |       |       |              |       | S526 | 
  67 |              |    14    14 | Arnett          Lewis F.        | Head            | M W      32 M 12       | Kentucky       Kentucky         Kentucky       |        | English | Farmer          General farm    OA  |       | X X X | R   F     14 |       | A653 | 
  68 |              |    14    14 | Arnett          Margaret A.     | Wife            | F W      29 M 12  0  0 | Kentucky       Kentucky         Kentucky       |        | English | None                                |       | X X   |              |       | A653 | 
  69 |              |    14    14 | Arnett          Geo. W.         | Brother         | M W      40 S          | Kentucky       Kentucky         Kentucky       |        | English | Farm laborer    General farm    W   |     0 | X X   |              |       | A653 | 
  70 |              |    15    15 | Halls           Charles         | Head            | M W      24 M  0       | Indiana        Texas            Indiana        |        | English | Farmer          General farm    OA  |       | X X X | R   F     15 |       | H420 | 
  71 |              |    15    15 | Halls           Claudia         | Wife            | F W      20 M  0  0  0 | Illinois       Illinois         Illinois       |        | English | None                                |       | X X   |              |       | H420 | 
  72 |              |    16    16 | Hurley          L. J.           | Head            | M W      34 M  7       | Indiana        Indiana                         |        | English | Farmer          General farm    OA  |       | X X X | O   F     16 |       | H640 | 
  73 |              |    16    16 | Hurley          Nora            | Wife            | F W      28 M  7  2  2 | Nebraska       Indiana          Indiana        |        | English | None                                |       | X X   |              |       | H640 | 
  74 |              |    16    16 | Hurley          Irene           | Daughter        | F W       5 S          | Iowa           Indiana          Nebraska       |        |         | None                                |       |       |              |       | H640 | 
  75 |              |    16    16 | Hurley          Clyde           | Son             | M W       3 S          | Iowa           Indiana          Nebraska       |        |         | None                                |       |       |              |       | H640 | 
  76 |              |    17    17 | Bradley         Tom C.          | Head            | M W      48 S          | Missouri       Virginia         Virginia       |        | English | Farmer          General farm    Emp |       | X X X | R   F     17 |       | B634 | 
  77 |              |    18    18 | Hogan           Andy G.         | Head            | M W      43 M 20       | Missouri       Missouri         Missouri       |        | English | Farmer          General farm    OA  |       | X X X | R   F     18 |       | H250 | 
  78 |              |    18    18 | Hogan           Maggie          | Wife            | F W      40 M 20  6  3 | Missouri       Missouri         Virginia       |        | English | None                                |       | X X   |              |       | H250 | 
  79 |              |    18    18 | Hogan           Floyd           | Son             | M W      17 S          | Missouri       Missouri         Missouri       |        | English | None                                |       | X X X |              |       | H250 | 
  80 |              |    18    18 | Hogan           Clarence        | Son             | M W      15 S          | Missouri       Missouri         Missouri       |        | English | None                                |       | X X X |              |       | H250 | 
  81 |              |    18    18 | Hogan           Lottie          | Daughter        | F W       9 S          | Oklahoma       Missouri         Missouri       |        |         | None                                |       |     X |              |       | H250 | 
  82 |              |    19    19 | Shively         John M.         | Head            | M W      55 S          | Ohio           Pennsylvania     Pennsylvania   |        | English | Farmer          General farm    OA  |       | X X X | O F F     19 |       | S140 | 
  83 |              |    20    20 | Sterling        Geo.            | Head            | M W      43 M 18       | Pennsylvania   Scotland         Pennsylvania   |        | English | Farmer          General farm    OA  |       | X X X | R   F     20 |       | S364 | 
  84 |              |    20    20 | Sterling        Nettie          | Wife            | F W      36 M 18  2  2 | Iowa           Ohio             Iowa           |        | English | None                                |       | X X   |              |       | S364 | 
  85 |              |    20    20 | Sterling        Charlie         | Son             | M W      16 S          | Missouri       Pennsylvania     Iowa           |        | English | Farm laborer    Home farm       W   |    12 | X X   |              |       | S364 | 
  86 |              |    20    20 | Sterling        Louise          | Daughter        | F W      13 S          | Missouri       Pennsylvania     Iowa           |        | English | None                                |       | X X X |              |       | S364 | 
  87 |              |    21    21 | Weldon          John F.         | Head            | M W      33 S          | Missouri       Missouri         Missouri       |        | English | Foreman         Cattle Ranch    Emp |       | X X X | R   F     21 |       | W435 | 
  88 |              |    21    21 | Lucas           Orie L.         | Hired Man       | M W      29 S          | Nebraska       Iowa             Iowa           |        | English | Farm laborer    Cattle Ranch    W   |    12 | X X   |            9 |       | L220 | Last 3 columns: 3-0-0
  89 |              |    21    21 | Lucas           Elton B.        | Hired Man       | M W      33 S          | Nebraska       Iowa             Iowa           |        | English | Farm laborer    Cattle ranch    W   |     6 | X X   |       65 - 9 |       | L220 | Last 3 columns: 3-0-0
  90 |              |    21    21 | Clair           Ira             | Hired Man       | M W      21 S          | Missouri       Texas            Missouri       |        | English | Farm laborer    Cattle Ranch    W   |     0 | X X   |            9 |       | C460 | Last 3 columns: 3-0-0
  91 |              |    22    22 | Green           James M.        | Head            | M W      42 M 15       | Iowa           Pennsylvania     Tennessee      |        | English | Farmer          General farm    Emp |       | X X X | O M F     22 |       | G650 | 
  92 |              |    22    22 | Green           Mary M.         | Wife            | F W      31 M 15  4  2 | Illinois       England          Ohio           |        | English | None                                |       | X X   |              |       | G650 | 
  93 |              |    22    22 | Green           Leland E.       | Son             | M W       9 S          | Illinois       Iowa             Illinois       |        |         | None                                |       |     X |              |       | G650 | 
  94 |              |    22    22 | Green           Agnes B.        | Daughter        | F W       5 S          | Illinois       Iowa             Illinois       |        |         | None                                |       |       |              |       | G650 | 
  95 |              |    22    22 | Bollings        Nancy A,        | Mother-in-law   | F W      61 W     2  1 | Ohio           New Jersey       Ohio           |        | English | Own income                          |       | X X   |              |       | B452 | 
  96 |              |    23    23 | Smalley         Forrest M.      | Head            | M W      40 M  7       | Kansas         New York         Tennessee      |        | English | Farmer          General farm    OA  |       | X X X | R   F     23 |       | S540 | 
  97 |              |    23    23 | Smalley         Anna            | Wife            | F W      32 M  7  4  4 | West Virginia  Ohio             Ohio           |        | English | None                                |       | X X   |              |       | S540 | 
  98 |              |    23    23 | Smalley         Ada             | Daughter        | F W      11 S          | Oklahoma       Kansas           West Virginia  |        | English | None                                |       | X X X |              |       | S540 | 
  99 |              |    23    23 | Smalley         Norman          | Son             | M W       9 S          | Kansas         Kansas           West Virginia  |        |         | None                                |       |     X |              |       | S540 | 
 100 |              |    23    23 | Smalley         Juanita         | Daughter        | F W       4 S          | Kansas         Kansas           West Virginia  |        |         | None                                |       |       |              |       | S540 | 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|=======|=======|==============|=======|======|==================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 87    Sheet No: 226B
Reel No: T624-1262   SD: 3   Division: Mazie Township (part of)   Page No: 2A
Enumerated on: April 20, 1910 by: Claud Huntley  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|=======|=======|==============|=======|======|==================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father           Mother         | Immi N | Languag | Trade           Industry        Emp | un mo | R W S | O M F Schedu | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|=======|=======|==============|=======|======|==================================
   1 |              |    23    23 | Smalley         Wayne           | Son             | M W  1 8\12 S          | Oklahoma       Indian Territory West Virginia  |        |         | None                                |       |       |              |       | S540 | Handwritten Page # 8601
   2 |              |    24    24 | Love            Orien C.        | Head            | M W      39 S          | West Virginia  Ohio             Ohio           |        | English | Farmer          General farm    Emp |       | X X X | O M F     24 |       | L100 | 
   3 |              |    24    24 | Love            Lewis           | Father          | M W      77 W          | Ohio           Virginia         Virginia       |        | English | Own income                          |       | X X   |              |       | L100 | 1st Column: UA
   4 |              |    24    24 | Love            Hattie          | Sister          | F W      41 S          | West Virginia  Ohio             Ohio           |        | English | Dressmaker      Working Out     W   |    10 | X X   |              |       | L100 | 
   5 |              |    24    24 | Love            Della           | Sister          | F W      34 S          | West Virginia  Ohio             Ohio           |        | English | Stenographer    Office          W   | X  24 | X X   |           10 |       | L100 | Last 3 columns: 8-4-X
   6 |              |    24    24 | Love            Lulu            | Sister          | F W      28 S          | West Virginia  Ohio             Ohio           |        | English | None                                |       | X X   |              |       | L100 | 
   7 |              |    25    25 | Johnson         James A.        | Head            | M W      43 M 17       | Illinois       Illinois         Illinois       |        | English | Farmer          General farm    Emp |       | X X X | R   F     25 |       | J525 | 
   8 |              |    25    25 | Johnson         Nancy A         | Wife            | F W      44 M 17  5  4 | Indiana        Ohio             Indiana        |        | English | None                                |       | X X   |              |       | J525 | 
   9 |              |    25    25 | Johnson         Nettie M.       | Daughter        | F W      14 S          | Illinois       Illinois         Indiana        |        | English | None                                |       | X X X |              |       | J525 | 
  10 |              |    25    25 | Johnson         Alta M.         | Daughter        | F W      12 S          | Illinois       Illinois         Indiana        |        | English | None                                |       | X X X |              |       | J525 | 
  11 |              |    25    25 | Johnson         Ruth E.         | Daughter        | F W      10 S          | Illinois       Illinois         Indiana        |        | English | None                                |       | X X X |              |       | J525 | 
  12 |              |    25    25 | Johnson         Laura B.        | Daughter        | F W       3 S          | Illinois       Illinois         Indiana        |        |         | None                                |       |       |              |       | J525 | 
  13 |              |    25    25 | Barton          Frank           | Hired Man       | M W      24 S          | Illinois       Pennsylvania     Illinois       |        | English | Farm laborer    General farm    W   |     0 | X X   |              |       | B635 | 
  14 |              |    26    26 | Boyle           Bernard B.      | Head            | M W      42 W          | Illinois       Ireland          Missouri       |        | English | Farmer          General farm    Emp |       | X X X | R   F     26 |       | B400 | 
  15 |              |    26    26 | Boyle           Harold          | Son             | M W       5 S          | Illinois       Illinois         Illinois       |        |         | None                                |       |       |              |       | B400 | 
  16 |              |    26    26 | Inglehart       Joe             | Hired Man       | M W      47 S          | Missouri       Missouri         Missouri       |        | English | Farm laborer    General farm    W   |     9 | X X   |              |       | I524 | 
  17 |              |    26    26 | Fitzpatrick     Lester          | Hired Man       | M W      24 S          | Indiana        Indiana          Indiana        |        | English | Farm laborer    General farm    W   |     4 | X X   |              |       | F321 | 
  18 |              |    27    27 | Smith           Samuel W.       | Head            | M W      42 M 17       | Illinois       Illinois         Illinois       |        | English | Farmer          General farm    Emp |       | X X X | R   F     27 |       | S530 | 
  19 |              |    27    27 | Smith           Effie M.        | Wife            | F W      34 M 17  4  3 | Illinois       Illinois         New Jersey     |        | English | None                                |       | X X   |              |       | S530 | 
  20 |              |    27    27 | Smith           Edith M.        | Daughter        | F W      16 S          | Illinois       Illinois         New Jersey     |        | English | None                                |       | X X X |              |       | S530 | 
  21 |              |    27    27 | Smith           Ira W.          | Son             | M W      14 S          | Illinois       Illinois         New Jersey     |        | English | None                                |       | X X X |              |       | S530 | 
  22 |              |    27    27 | Smith           Theresa C.      | Daughter        | F W      12 S          | Illinois       Illinois         New Jersey     |        | English | None                                |       | X X X |              |       | S530 | 
  23 |              |    28    28 | Millikan        Elbert T.       | Head            | M W      30 M 10       | Missouri       Kentucky         Missouri       |        | English | Farmer          General farm    Emp |       | X X X | O   F     28 |       | M425 | 
  24 |              |    28    28 | Millikan        Minnie L.       | Wife            | F W      27 M 10  3  3 | Missouri       Sweden           Missouri       |        | English | None                                |       | X X   |              |       | M425 | 
  25 |              |    28    28 | Millikan        Elmer J.        | Son             | M W       9 S          | Oklahoma       Missouri         Missouri       |        | English | None                                |       |     X |              |       | M425 | 
  26 |              |    28    28 | Millikan        Olive P.        | Daughter        | F W       7 S          | Oklahoma       Missouri         Missouri       |        |         | None                                |       |     X |              |       | M425 | 
  27 |              |    28    28 | Millikan        Zella E.        | Daughter        | F W       4 S          | Kansas         Missouri         Missouri       |        |         | None                                |       |       |              |       | M425 | 
  28 |              |    29    29 | Shannon         Samuel          | Head            | M W      39 M 15       | Missouri       Kentucky         Tennessee      |        | English | Retail Merchant General Store   Emp |       | X X X | R   F        |       | S550 | 
  28 |              |    29    29 | Shannon         Elizabeth M.    | Wife            | F W      33 M 15  3  2 | Missouri       Kentucky         Kentucky       |        | English | None                                |       | X X   |              |       | S550 | 
  30 |              |    29    29 | Shannon         Samuel B.       | Son             | M W      13 S          | Missouri       Missouri         Missouri       |        | English | None                                |       | X X X |              |       | S550 | 
  31 |              |    29    29 | Shannon         Edna M.         | Daughter        | F W       7 S          | Missouri       Missouri         Missouri       |        |         | None                                |       |     X |              |       | S550 | 
  32 |              |    30    30 | Clotfelter      Geo. W.         | Head            | M W      56 M 18       | Illinois       Tennessee        Tennessee      |        | English | HouseCarpenter  House           W   | X  25 | X X X | O F H        |       | C431 | 
  33 |              |    30    30 | Clotfelter      Emma P.         | Wife            | F W      42 M 18  4  4 | Illinois       New York         Kentucky       |        | English | None                                |       | X X   |              |       | C431 | 
  34 |              |    30    30 | Clotfelter      Cal F.          | Son             | M W      17 S          | Illinois       Illinois         Illinois       |        | English | None                                |       | X X X |              |       | C431 | 
  35 |              |    30    30 | Clotfelter      Nowel P         | Son             | M W      15 S          | Illinois       Illinois         Illinois       |        | English | None                                |       | X X X |              |       | C431 | 
  36 |              |    30    30 | Clotfelter      Nettie J.       | Daughter        | F W      13 S          | Illinois       Illinois         Illinois       |        | English | None                                |       | X X X |              |       | C431 | 
  37 |              |    30    30 | Clotfelter      Carl B.         | Son             | M W      11 S          | Illinois       Illinois         Illinois       |        | English | None                                |       | X X X |              |       | C431 | 
